Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 43 |
|---|
| % of pupils achieving level four in both English and Maths | 98 |
|---|---|
| % of pupils achieving level four in English | 98 |
| % of pupils achieving level four in Maths | 100 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 293 |
| Aggregate score over the previous three years | 287 |
| % of pupils achieving level five in English | 53 |
|---|---|
| % of pupils achieving level five in Maths | 63 |
| % of pupils achieving level five in Science | 79 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By cgillies at 20:16 on 02/02/12
By cgillies at 14:07 on 01/02/12
By cgillies at 21:16 on 25/10/11
By glemsford at 09:39 on 10/05/11
By cgillies at 21:27 on 08/05/11
By sharks50
at 14:17 on 27/01/12
1 reply
By EABowden
at 13:26 on 14/10/10
4 replies
By 721109
at 14:08 on 17/07/10
1 reply
By sharks50
at 14:17 on 27/01/12
1 reply
By debbigg
at 13:30 on 03/03/11
0 replies
By EABowden
at 13:26 on 14/10/10
4 replies
By debbigg
at 10:40 on 05/10/10
0 replies
By debbigg
at 17:56 on 17/09/10
0 replies